Qhov zoo
Cov hlau feem ntau siv hauv kev tsim cov anodes suav nrog zinc, aluminium thiab magnesium.
Lub magnesium anode yog tus cwj pwm los ntawm qhov ceev me me, txoj kev xav loj hluav taws xob muaj peev xwm, tsis muaj peev xwm tsis zoo polarization tus nqi thiab kev tsav tsheb loj rau hlau thiab hlau.
Peb Muaj Peev Xwm Magnesium Anodes thiab Standard Magnesium Anodes tuaj yeem ua tau raws li koj qhov kev xav tau sib txawv.
Daim ntawv thov
Magnesium anodes muaj txiaj ntsig zoo thiab pheej yig rau Anti-corrosion ntawm faus pipeline faus pipeline, onshore platform, loj boiler thiab steel qauv nyob rau hauv ntsev thiab dej tshiab, suav nrog: Hulls ntawm ships thiab ntau lwm yam nkoj;Cov dej cia tank;Piers, docks, thiab wharfs;Cov kav dej;Thaum tshav kub kub exchangers, thiab lwm yam.
Corroco yog qhov kev pom zoo Mg anode chaw tsim tshuaj paus ntawm ARAMCO, nws cov ntshiab Mg anode, Mg-Mn anode, Mg-Al-Zn anode yog dav siv nyob rau hauv pipeline, tank tiv thaiv lub ntiaj teb no.
Chemical Compositions ntawm Cast Magnesium Anodes
Element | Hom Anode | |||||
Muaj peev xwm | AZ63B (HIA) | AZ63C (HIB) | AZ63D (HIC) | UA 31 | ||
Mg | Bal | Bal | Bal | Bal | Bal | |
Al | <0.01 | 5.30-6.70 Nws | 5.30-6.70 Nws | 5.0-7.0 Nws | 2.70-3.50 Nws | |
Zn | - | 2.50-3.50 Nws | 2.50-3.50 Nws | 2.0-4.0 Nws | 0.70-1.70 Nws | |
Mn | 0.50-1.30 Nws | 0.15-0.70 Nws | 0.15-0.70 Nws | 0.15-0.70 Nws | 0.15-0.60 Nws | |
Si (max) | 0.05 Nws | 0.10 | 0.30 Nws | 0.30 Nws | 0.05 Nws | |
Cu (max) | 0.02 ib | 0.02 ib | 0.05 Nws | 0.10 | 0.01 ib | |
Ni (max) | 0.001 ib | 0.002 ib | 0.003 ib | 0.003 ib | 0.003 ib | |
Fe (max) | 0.03 ib | 0.005 ib | 0.005 ib | 0.005 ib | 0.005 ib | |
Lwm yam Imp. (max) | Txhua | 0.05 Nws | - | - | - | - |
Tag nrho | 0.30 Nws | 0.30 Nws | 0.30 Nws | 0.30 Nws | 0.30 Nws |
Electrochemical Khoom
HOM Yam khoom | Qhib Voltage (-V, SCE) | Kaw qhov hluav taws xob (-V, SCE) | Muaj peev xwm tiag (Ah/LB) | Kev ua tau zoo % |
Muaj peev xwm | 1.70-1.78 Nws | 1.50-1.60 Nws | > 500 | > 50 |
ZAJ 63 | 1.50-1.55 dr hab | 1.45-1.50 Nws | > 550 | > 55 |
UA 31 | 1.50-1.55 dr hab | 1.45-1.50 Nws | > 550 | > 55 |
Parameter:
Prepackaged Mg anode
Corroco tuaj yeem muab cov khoom ntim ua ntej Mg anode thiab cable txuas tshwj xeeb rau peb cov neeg siv khoom.
Standard backfill: Gypsum 75% Bentonite 20% Sodium Sulphate 5%.
Khoom duab
Tom ntej: Magnesium Anode
Prepackaged Magnesium Anode: